High authority backlinks list sites [High DA]
Sr. No | High Authority Sites | Domain Authority(DA) |
1 | https://Aquafreshprime.com/write-for-us | 55 |
2 | https://Latestmarketplace.com/write-for-us | 31 |
3 | https://Latestexplore.com/write-for-us | 50 |
4 | https://Digitalmarketingbulls.co.uk/write-for-us | 60 |
5 | https://Sylexdigital.com | 51 |
6 | https://toobiggie.com | 40 |
7 | https://biggbull.co.uk/write-for-us | 41 |
8 | https://Digitalmarketingfirm.co.uk/write-for-us | 42 |
9 | https://astroakashvani.com/write-for-us | 40 |
10 | https://pizza106.com/write-for-us | 40 |
11 | https://DelhiSeoCompany.com/write-for-us | 42 |
12 | https://xpressdigital.co.uk/write-for-us | 41 |
13 | https://praplo.co.uk/write-for-us | 42 |
14 | https://genicsmedia.co.uk/write-for-us | 45 |
15 | https://connectionmedia.co.ukv | 42 |
16 | https://digitalshiftmedia.co.ukv | 44 |
17 | https://weblymedia.co.uk/write-for-us | 42 |
18 | https://silicondigital.co.uk/write-for-us | 41 |
19 | https://toobiggie.com/write-for-us | 44 |
20 | https://chriper.com/write-for-us | 41 |
21 | https://digitranic.com/write-for-us | 42 |
22 | https://chillaxdigital.com/write-for-us | 41 |
23 | https://naxacanada.com/write-for-us | 41 |
24 | https://cleekdigital.com/write-for-us | 44 |
25 | https://latestretail.com/write-for-us | 41 |
26 | https://novaseoservices.com/write-for-us | 52 |
27 | https://primeseoservices.com/write-for-us | 44 |
28 | https://bestseocompanycanada.com/write-for-us | 41 |
29 | https://www.guruwebdevelopers.com/write-for-us | 52 |
30 | articles.h1ad.com | 16 |
31 | blog.giganticlist.com | 26 |
32 | story.wallclassifieds.com | 26 |
33 | article.classifiedsfactor.com | 18 |
34 | www.bloggersroad.com | 8 |
35 | article.advertiseera.com | 11 |
36 | blogs.findermaster.com | 17 |
37 | www.howcube.com | 1 |
38 | edex.adobe.com/ | 97 |
39 | www.behance.net/ | 92 |
40 | yarabook.com/ | 46 |
41 | cheezburger.com/ | 87 |
42 | shutterstock.com/ | 93 |
43 | designnominees.com/ | 47 |
44 | www.sonicrun.com | 65 |
45 | dearbloggers.com/ | 63 |
46 | www.lookuppage.com | 71 |
47 | www.bloghub.com | 67 |
48 | www.trustmeter.co | 30 |
49 | www.apsense.com | 80 |
50 | www.talkreviews.com | 55 |
51 | www.graciousliving.com.au | 56 |
52 | www.mootools.net | 75 |
53 | http://url.org | 75 |
54 | uidb.io | 29 |
55 | betapage.co | 44 |
56 | www.htmlforums.com | 50 |
57 | www.mouthshut.com | 68 |
58 | www.thisnext.com | 78 |
59 | www.mobypicture.com | 77 |
60 | www.theciviccommons.com | 33 |
61 | www.charitychoice.co.uk | 56 |
62 | www.flipboard.com | 91 |
63 | www.localmint.com | 34 |
64 | peerj.com | 68 |
65 | stackshare.io | 56 |
66 | ecommerce.shopify.com/ | 94 |
67 | www.easylinksharing.com | 22 |
68 | www.addyp.com | 36 |
69 | www.quicktopic.com | 59 |
70 | www.zotero.org | 81 |
71 | www.doyouyoga.com | 55 |
72 | www.webiodir.com | 48 |
73 | www.trepup.com | 52 |
74 | www.elink.io | 49 |
75 | steemit.com | 89 |
76 | inube.com | 88 |
77 | myopportunity.com | 41 |
78 | www.awwwards.com | 72 |
79 | www.hubpages.com | 55 |
80 | www.cssdrive.com | 52 |
81 | www.tofler.in | 43 |
82 | www.1look4.com | 60 |
83 | www.bedwan.com | 25 |
84 | www.newsvoir.com | 37 |
85 | www.nanohub.org | 57 |
86 | www.moz.com | 90 |
87 | www.blogcatalog.com | 74 |
88 | triberr.com | 56 |
89 | www.rw-designer.com | 59 |
90 | www.affilorama.com | 59 |
91 | www.yoganonymous.com | 50 |
92 | www.voat.co | 68 |
93 | www.bulklink.org | 23 |
94 | www.linkcentre.com | 43 |
95 | www.lookbook.nu | 70 |
96 | www.bebee.com | 60 |
97 | brooklynreporter.com/ | 41 |
98 | www.evernote.com | 92 |
99 | www.green-blog.org | 46 |
100 | www.authorstream.com | 84 |
101 | www.ampower.me | 39 |
102 | www.favim.com | 90 |
103 | buffalo.jobing.com | 57 |
104 | www.bloggapedia.com | 65 |
105 | www.zizics.com | 34 |
106 | socialbookmarkssite.com | 37 |
107 | www.codingforums.com | 58 |
108 | www.bloggernity.com | 70 |
109 | www.graciousliving.com.au | 31 |
110 | www.itsmyurls.com | 75 |
111 | alternative.me | 43 |
112 | www.dohtheme.com | 31 |
113 | www.hotfrog.in | 56 |
114 | www.morefunz.com | 21 |
115 | www.knowem.com | 64 |
116 | www.completed.com | 38 |
117 | www.webdeveloper.com | 61 |
118 | www.discogs.com | 91 |
119 | www.triplewdirectory.com | 46 |
120 | www.nairaland.com | 82 |
121 | www.seodirectoryonline.org | 49 |
122 | www.storeboard.com | 73 |
123 | csslight.com | 40 |
124 | www.ruce.org | 27 |
125 | www.deviantart.com | 86 |
126 | www.academia.edu | 92 |
127 | www.metafilter.com | 79 |
128 | www.viesearch.com | 61 |
129 | www.addbusiness.net | 23 |
130 | myfolio.com | 64 |
131 | www.gigablast.com | 66 |
132 | www.forums.equestriadaily.com | 56 |
133 | www.nairaland.com | 78 |
134 | www.activesearchresults.com | 41 |
135 | www.apsense.com | 80 |
136 | webguruawards.com | 25 |
137 | www.charmboard.com | 28 |
138 | www.uitemple.com | 29 |
139 | www.thegreatapps.com | 30 |
140 | www.scoop.it | 92 |
141 | www.50connect.co.uk | 46 |
142 | www.kinja.com | 92 |
143 | www.colourlovers.com | 83 |
144 | www.weboworld.com | 22 |
145 | www.sonicrun.com | 65 |
146 | www.paper.li | 79 |
147 | www.thebaynet.com | 63 |
148 | www.bloglovin.com | 93 |
149 | www.blogadda.com | 49 |
150 | www.seenit.in | 27 |
151 | www.juxtapost.com | 52 |
152 | diply.com | 68 |
153 | www.yourlisten.com | 62 |
154 | www.newsvine.com | 86 |
155 | www.ubuntu-art.org | 36 |
156 | www.activesearchresults.com | 41 |
157 | bestcssaward.com | 21 |
158 | www.imfaceplate.com | 55 |
159 | www.theofficialboard.com | 44 |
160 | www.stemedhub.org | 41 |
161 | www.ruce.org | 12 |
162 | www.theaustinegotist.com | 26 |
163 | www.secretsearchenginelabs.com | 51 |
164 | blurtit.com | 65 |
165 | www.hotvsnot.com | 63 |
166 | blog.feedspot.com | 77 |
167 | www.ocdaction.org.uk | 54 |
168 | www.meetup.com | 92 |
169 | css-awards.com | 21 |
170 | www.alwayslinks.com | 40 |
171 | www.alternativeto.net | 87 |
172 | allwomenstalk.com | 70 |
173 | www.cipinet.com | 54 |
174 | www.aim2flourish.com | 27 |
175 | www.indiblogger.in | 66 |
176 | www.city-star.org | 22 |
177 | www.sublimelink.org | 50 |
178 | www.bloghints.com | 60 |
179 | www.kiwibox.com | 91 |
180 | www.crunchbase.com | 91 |
181 | www.jamf.com | 63 |
182 | www.jewcology.org | 39 |
183 | www.makemyarticles.com | 17 |
184 | www.articlesbase.com | 85 |
185 | www.storify.com | 92 |
186 | www.uberant.com | 54 |
187 | www.coursera.org | 92 |
188 | www.carbonmade.com | 89 |
189 | micro.blog | 53 |
190 | www.eventsetter.com | 20 |
191 | www.swkong.com | 65 |
192 | www.wattpad.com | 91 |
193 | www.wikigender.org | 54 |
194 | www.glassdoor.com | 90 |
195 | www.marketinginternetdirectory.com | 53 |
196 | www.weheartit.com | 77 |
197 | www.reviewcentre.com | 69 |
198 | www.viesearch.com | 61 |
199 | www.startupsmeet.com | 40 |
200 | break.com | 82 |
201 | www.30boxes.com | 59 |
202 | www.marketlist.com | 43 |
203 | www.uitemple.com | 29 |
204 | www.appclonescript.com | 31 |
205 | www.selfgrowth.com | 74 |
206 | www.semfirms.com/profile | 21 |
207 | www.downtownstpete.com | 40 |
208 | www.flytonic.com | 22 |
209 | www.blog-directory.org | 29 |
210 | www.articlesbd.com | 51 |
211 | www.sooperarticles.com | 69 |
212 | www.abilogic.com | 65 |
213 | www.botid.org | 30 |
214 | sketchfab.com | 87 |
215 | www.ultimaker.com | 64 |
216 | www.vhub.org | 39 |
217 | www.boredpanda.com | 91 |
218 | www.sitepromotiondirectory.com | 53 |
219 | collectui.com | 37 |
220 | ello.co | 79 |
221 | www.bluehatseo.com | 29 |
222 | www.affilorama.com | 59 |
223 | www.appagg.com | 52 |
224 | www.theverge.com | 93 |
225 | www.trustpilot.com | 93 |
226 | www.blogflux.com | 79 |
227 | www.craftstylish.com | 69 |
228 | www.digitalocean.com/ | 84 |
229 | elearningindustry.com | 68 |
230 | www.sitejabber.com | 71 |
231 | www.windowly.com | 49 |
232 | www.cutmirchi.com | 46 |
233 | www.smore.com | 81 |
234 | www.feedspot.com | 77 |
235 | www.ondashboard.com | 43 |
236 | www.debate.org | 65 |
237 | www.appbrain.com | 79 |
238 | www.fanpop.com | 82 |
239 | wallinside.blog | 45 |
240 | speechdebate.binghamton.edu | 75 |
241 | www.idsa.org | 69 |
242 | www.bloglisting.net | 60 |
243 | www.indulgy.com | 72 |
244 | www.charitychoice.co.uk | 56 |
245 | www.justintimberlake.com | 63 |
246 | www.blogflux.com | 79 |
247 | www.linkpedia.net | 23 |
248 | uidb.io | 32 |
249 | www.justpaste.it | 83 |
250 | www.purevolume.com | 86 |
251 | www.fontshop.com | 67 |
252 | www.ei-resource.org | 48 |
253 | www.fortunetelleroracle.com | 32 |
254 | www.trello.com | 91 |
255 | www.powershow.com | 68 |
256 | www.brownbook.net | 59 |
257 | www.dohtheme.com/ | 31 |
258 | www.startupnation.com | 61 |
259 | www.socialsubmissionengine.com | 28 |
260 | scholar.google.com | 91 |
261 | www.infotiger.com | 57 |
262 | businesshabit.com | 20 |
263 | articleted.com | 42 |
264 | www.blognation.com | 45 |
265 | www.logopond.com | 70 |
266 | www.wikia.com | 94 |
267 | www.infotiger.com | 57 |
268 | www.facepunch.com | 63 |
269 | www.gigablast.com | 66 |
270 | www.4shared.com | 93 |
271 | www.tennis-motion-connect.com | 59 |
272 | www.libervis.net | 36 |
273 | www.list.ly | 80 |
274 | www.realitysandwich.com | 74 |
275 | www.bagtheweb.com | 72 |
276 | www.bloglisting.net | 39 |
277 | www.freelink.org | 24 |
278 | www.theaustinegotist.com | 21 |
279 | www.sitejot.com | 66 |
280 | magcloud.com | 80 |
281 | www.visual.ly | 86 |
282 | collectui.com | 37 |
283 | www.scribd.com | 93 |
284 | www.imgur.com | 95 |
285 | www.apneecommunity.com | 24 |
286 | www.bloggingfusion.com | 37 |
287 | www.beep.com | 91 |
288 | nouw.com | 63 |
289 | www.brownlinker.com | 41 |
290 | www.sociopost.com | 51 |
291 | www.quora.com | 93 |
292 | findnerd.com | 44 |
293 | www.about.me | 92 |
294 | https://medium.com/ | 96 |
295 | http://hubpages.com/ | 92 |
296 | http://myarticle.com/ | 15 |
297 | https://github.com/ | 96 |
298 | https://www.ehow.com/ | 92 |
299 | http://ezinearticles.com/ | 87 |
300 | https://www.sooperarticles.com/ | 84 |
301 | https://articles.abilogic.com/ | 54 |
302 | https://www.selfgrowth.com/ | 61 |
303 | http://www.apsense.com/ | 77 |
304 | https://penzu.com/ | 69 |
305 | https://www.techsite.io/ | 50 |
306 | https://storia.me/ | 54 |
307 | https://telegra.ph/ | 90 |
308 | https://www.frontonet.com/ | 15 |
309 | https://topsitenet.com/ | 45 |
310 | http://articlescad.com/ | 41 |
311 | http://www.articles.org/ | 42 |
312 | https://www.articlecube.com/ | 46 |
313 | https://www.nbcnews.com/ | 93 |
314 | http://www.articlesbase.com/ | 75 |
315 | http://www.articlealley.com/ | 54 |
316 | http://www.articlesphere.com/ | 93 |
317 | http://www.articlebiz.com/ | 75 |
318 | http://www.howtoadvice.com/ | 54 |
319 | http://ezinemark.com/ | 63 |
320 | https://www.axs.com/ | 92 |
321 | https://kinja.com/ | 92 |
322 | https://dzone.com/ | 84 |
323 | http://uberarticles.com/ | 35 |
324 | http://www.123articleonline.com/ | 36 |
Above we have listed top high DA backlinks sites list, all the websites are working fine and perform very well. These link building sites list helps you to increase backlinks, DA, Alexa rank and more conversion. If you find any high DA website please let me know through the below comments section. We updated every a month of this high authority backlinks website. You can also check our business listing sites and profile creation sites list for your company.
High DA authority backlinks list are one of the most dominant factors for Off-page SEO. High authority sites provides your website high authority (DA), traffic and connect users from one place to another place. These high domain authority backlinks sites are updated which help your sites to gain domain authority of your websites and business.
If you want to increase the DA of your website with dofollow backlinks list then you have to submit your website or business on the high authority backlink sites which has been listed below. Backlink means link one page to another page with a proper anchor text, keywords, and a brand name. More backlinks more values on the search engine.
Search engine bot also crawls the backlinks and land into your page and fetch details about your pages. For any website, a backlink is the most important powerful techniques for ranking well and engaging users. If you want to increase authority, trust level, ranking then backlinks is a backbone of your supports which give you a great impact on your website.
In SEO point of view high DA backlinks sites and high trust flow backlinks plays a prominent role for any website or blog success. If you are doing link building through backlinks then after a month or later you can get the result. But keep in mind that always try to make a link to your niche related website i.e make a link which website is related to your website.
This also helps your website and increase the chances of conversion and traffic. There are many websites which have high domain authority but it doesn’t mean that you create links with that one before making links with that website check their Alexa rank and spamming rank on this website. Here you can find link building sites list with DA, Alexa Ranks and DoFollow and Nofollow links. You can create backlinks for your sites and increase DA and PA.
Values of High domain authority sites for backlinks
- Increase your authority of your website
- Get quality of traffic
- Search engine know about your website
- Increase SEO rank of your website
- Moz rank like DA and PA also increased
- Engaged more visitors
- Connect with others bloggers
- Increase Alexa Rank Traffic Statistics
- Increase website rank
- Users know about your blog/website worldwide
- Increase website trust flow and citation flow through high DA sites
- Get a few Dofollow links
How DA sites backlinks work?
What is Domain Authority – This is a SERP score from 1 to 100 which define the authority of your website in search engine ranking factors.
First find high DA sites for backlinks, check their sites domain authority with MOZ tool and start linking with your sites, where link is Dofollow or Nofollow both links are important for backlinks.
- More High authority Backlinks = More DA
- More DA = More authority and ranking
- More DA = More PA
- More CF(Citation flow) = More TF(Trust flow)
- More CA, DA, PA, TF = More Traffic
- More traffic = More conversion or earnings
When you follow above rule then you can get a chance to increase your website domain authority and many more things. So below I’ve added free high domain authority sites for backlinks with all details, these sites are updated and latest high authority sites.